<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Group Rhetoric &#187; Computers &amp; Technology</title>
	<atom:link href="http://grouprhetoricblog.com/category/computers-technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://grouprhetoricblog.com</link>
	<description>Become part of the loud crowd.</description>
	<lastBuildDate>Tue, 07 Sep 2010 01:53:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Wii Fit Blends Fun and Fitness in a Whole New Way</title>
		<link>http://grouprhetoricblog.com/wii-fit-blends-fun-and-fitness-in-a-whole-new-way/</link>
		<comments>http://grouprhetoricblog.com/wii-fit-blends-fun-and-fitness-in-a-whole-new-way/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 18:31:57 +0000</pubDate>
		<dc:creator>GuestPoster</dc:creator>
				<category><![CDATA[Computers & Technology]]></category>
		<category><![CDATA[accessories for wii]]></category>
		<category><![CDATA[wii fit]]></category>
		<category><![CDATA[wii fit accessories]]></category>

		<guid isPermaLink="false">http://grouprhetoricblog.com/?p=2914</guid>
		<description><![CDATA[It used to be that families hated video game systems in the house because they meant that their children or even the parents themselves were forsaking being outside in the fresh air in exchange for sitting in a dank house playing hours of video games.   With the launch of the Wii and especially the Wii [...]]]></description>
			<content:encoded><![CDATA[<p>It used to be that families hated video game systems in the house because they meant that their children or even the parents themselves were forsaking being outside in the fresh air in exchange for sitting in a dank house playing hours of video games.   With the launch of the Wii and especially the <a href="http://wiiaccessories.org/wii-fit-accessories">Wii Fit</a>, families can now mold their video game playing into their workouts.  The Wii fit accessories, teamed with a whole host of different workout games allows people to customize their workouts to fit exactly what they want to do and in the most entertaining way they can find.</p>
<p>There are some Wii Fit accessories that anyone who is serious about getting into shape will want to have.  The first one is the balance board.  This is more than just a step board in that it also has sensors that can determine if you are doing your exercises in the correct fashion, as well as what you weigh.  While your weight might not be something you want to be reminded of that often at first, everyone knows it is important to track your weight, especially when trying to lose those extra pounds.  The added bonus of the balance board is that it can be used on other games such as the skiing or snowboarding games.</p>
<p>There are other <a href="http://wiiaccessories.org">accessories for Wii</a> that help you enjoy your exercising experience that much more such as the little sleeve that allows you to attach the Wii controller to your thigh.  By doing this, the Wii will be able to log exactly how high, and how fast you are moving your legs, an essential ingredient in the exercise programs when dealing with a jogging or track task.   The dumbbell set is another accessory that the avid workout user should have in order to get the most from their video exercise routine.</p>
]]></content:encoded>
			<wfw:commentRss>http://grouprhetoricblog.com/wii-fit-blends-fun-and-fitness-in-a-whole-new-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips on Using and Maintaining Diamond Drill Bits</title>
		<link>http://grouprhetoricblog.com/tips-on-using-and-maintaining-diamond-drill-bits/</link>
		<comments>http://grouprhetoricblog.com/tips-on-using-and-maintaining-diamond-drill-bits/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 01:23:56 +0000</pubDate>
		<dc:creator>GuestPoster</dc:creator>
				<category><![CDATA[Computers & Technology]]></category>
		<category><![CDATA[diamond drill bit]]></category>
		<category><![CDATA[drill bit]]></category>
		<category><![CDATA[working of diamond drill bit]]></category>

		<guid isPermaLink="false">http://grouprhetoricblog.com/?p=2813</guid>
		<description><![CDATA[Concrete, glass and tiles are the primary materials that holes are drilled into in today&#8217;s world. Such materials are harder to drill into than wood. Due to their thickness, the best kind of drill bit suited to drilling a hole inside these materials is a diamond drill bit.
Diamond drill bits are very durable and used [...]]]></description>
			<content:encoded><![CDATA[<p>Concrete, glass and tiles are the primary materials that holes are drilled into in today&#8217;s world. Such materials are harder to drill into than wood. Due to their thickness, the best kind of drill bit suited to drilling a hole inside these materials is a <a href="http://diamonddrillbittools.com">diamond drill bit</a>.</p>
<p><a href="http://diamonddrillbittools.com/diamond-drill-bit-working/">Diamond drill bits</a> are very durable and used on a regular basis for drilling holes. In this type of industry, drilling holes in the aforementioned materials can be hard without a diamond drill bit. The tip of a diamond drill bit is in fact, made of diamond that is bonded or sintered. In order to decrease the  price of procurement, continue reading this guide for the use of the diamond type drill bit.</p>
<p>Be sure to use the diamond drill bits at low speeds. Using the drill at a fast speed can damage the bit due to the increase of temperature from faster speeds. The typical speed for this type of drill bit is about 400-1000 RPM. The precise speed depends on dimensions of the drill bit, including its diameter. Drill bits that measure 6mm in terms of their diameter should be running on no greater than 2000 RPM.</p>
<p>Water can be used to keep the diamond drill bits cool. While the drilling starts off and continues, water can be used to help maintain a cool level for the drill bit and will even remove debris caused by drilling; it will also keep the process lubricated. Any method for pouring water including the use of washing up bottles can be used to spread out water on the surface that is being drilled.</p>
<p>The pace of drilling should generally be slow and steady. The action should be at a gentle yet steady pace. Begin at a slow rate, then tilt the diamond bit so it slightly scrapes the material or surface. After that, drill in an upward fashion. Also, when using the drill, it is best advised to utilize a support mechanism on the surface that is being drilled. Doing this, will prevent the person drilling from slipping and will give him or her a stronger grasp when utilizing the drill.</p>
]]></content:encoded>
			<wfw:commentRss>http://grouprhetoricblog.com/tips-on-using-and-maintaining-diamond-drill-bits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Types of Mobile Broadband</title>
		<link>http://grouprhetoricblog.com/types-of-mobile-broadband/</link>
		<comments>http://grouprhetoricblog.com/types-of-mobile-broadband/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 22:58:52 +0000</pubDate>
		<dc:creator>GuestPoster</dc:creator>
				<category><![CDATA[Computers & Technology]]></category>

		<guid isPermaLink="false">http://grouprhetoricblog.com/?p=2668</guid>
		<description><![CDATA[Mobile broadband has brought immense benefits to users such as businesses people and students and those who had traditionally used home broadband technology. The sheer convenience and practicality that is has brought has seen many people opt for it over the traditional way of accessing internet and of doing business. There are numerous types of [...]]]></description>
			<content:encoded><![CDATA[<p>Mobile broadband has brought immense benefits to users such as businesses people and students and those who had traditionally used home broadband technology. The sheer convenience and practicality that is has brought has seen many people opt for it over the traditional way of accessing internet and of doing business. There are numerous types of mobile internet in the market today all suited to all types of businesses as well as individual use. Some will need you to purchase extra accessories for their activation and all these vary with prices and providers </p>
<p>The most popular and among the most convenient is the pay as you go mobile broadband. This is best for those who do not want to pay their rates per month and do not want the inconvenience of paying an overall fee for the whole month when you might not use the internet too frequently. This type of package mostly attracts individuals who are neither accessing internet for businesses nor for ongoing projects, just an occasional access to mobile internet. The rates for this option are great as many of the providers are seeking to attract as the large a client base as possible.</p>
<p>Business mobile broadband packages that are designed specifically for business executives are a popular feature of internet providers. The benefits that come with these exclusively designed packages is the increased speed of uploading pages as well as downloading capacity as compared to doing these on your mobile phone. Mobile broadband providers are keen in this type of service as it is the single most convenient internet access innovation for business people all over the world. Fiber optic mobile broad type is the latest innovation of the internet age that will make mobile broadband more accessible and with a faster speed than the traditional home broadband technology. Fiber optic technology ensures that speed is not lost over long distances, thus you can access fast internet irrespective of the distance from your provider.<br />
<a href="http://hitechgadgetsinfo.com/mobile-broadband-for-your-phone/">mobilt bredbånd priser</a></p>
]]></content:encoded>
			<wfw:commentRss>http://grouprhetoricblog.com/types-of-mobile-broadband/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Photo Printer with an 8-Color Ink System</title>
		<link>http://grouprhetoricblog.com/a-photo-printer-with-an-8-color-ink-system/</link>
		<comments>http://grouprhetoricblog.com/a-photo-printer-with-an-8-color-ink-system/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 19:04:55 +0000</pubDate>
		<dc:creator>GuestPoster</dc:creator>
				<category><![CDATA[Computers & Technology]]></category>
		<category><![CDATA[a3 printer for photos]]></category>
		<category><![CDATA[a3 printers for photos]]></category>
		<category><![CDATA[photo printer a3 format]]></category>
		<category><![CDATA[photo printers a3 format]]></category>

		<guid isPermaLink="false">http://grouprhetoricblog.com/?p=2654</guid>
		<description><![CDATA[If you’re in the process of searching for the right a3 photo printer, there’s a good chance you have hit a few roadblocks. This is simply because there aren’t as many models out there as there would be for something like an all-in-one printer, or even a portable printer. However, putting ‘a3’ and ‘photo printer’ [...]]]></description>
			<content:encoded><![CDATA[<p>If you’re in the process of searching for <a href="http://www.smallportableprinter.com/a3-photo-printer/">the right a3 photo printer</a>, there’s a good chance you have hit a few roadblocks. This is simply because there aren’t as many models out there as there would be for something like an all-in-one printer, or even a portable printer. However, putting ‘a3’ and ‘photo printer’ together is what throws people off. In other words, there are plenty of models out there that are photo printers capable of producing a3-size prints. And this doesn’t take a lot of extra work. When you perform a search, simply type in ‘photo printer,’ then check to see if that printer is capable of a3 prints.</p>
<p>One such model is the Epson Stylus Photo R1800 Inkjet Printer. The most impressive thing about the R1800 is that print resolution can reach as high as 5760 x 1440 dots per inch. For a wide-format, <a href="http://www.smallportableprinter.com/a3-printer/">a3 photo printer</a>, this is an excellent number. This also seems to be the way Epson operates. They aim for quality over quantity. While you might not hear their name as much, everything they put out seems to exceed expectations. Adding to the quality on this particular model is an 8-color ink system. Since this ink system includes red and blue, photo prints will be super-vivid. This 8-color ink system will also save you money because you will only be required to replace the color ink that runs out.</p>
<p>The Epson Stylus Photo R18000 Inkjet Printer has many uses, but the most popular use is for CDs and DVDs. To be able to produce covers for CDs and DVDs, as well as documents as large as 13 x 44 inches is impressive, especially for only $400. At the present time, there are new units selling for this price on Amazon. Unfortunately, there are no new units available, but that can change quickly. If this model sparks your interest, be sure to check back regularly. You might end up with a great deal.</p>
<p>The Epson Stylus Photo R1800 Inkjet Printer is 13 x 25 x 10 inches and weighs 33 lbs. It’s PC and Mac-compatible and offers two interfaces – USB and FireWire.</p>
]]></content:encoded>
			<wfw:commentRss>http://grouprhetoricblog.com/a-photo-printer-with-an-8-color-ink-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Funkiest Laptop Printers for Gadget Geeks</title>
		<link>http://grouprhetoricblog.com/the-funkiest-laptop-printers-for-gadget-geeks/</link>
		<comments>http://grouprhetoricblog.com/the-funkiest-laptop-printers-for-gadget-geeks/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 04:40:29 +0000</pubDate>
		<dc:creator>GuestPoster</dc:creator>
				<category><![CDATA[Computers & Technology]]></category>
		<category><![CDATA[best laptop printer]]></category>
		<category><![CDATA[best laptop printers]]></category>
		<category><![CDATA[laptop printer]]></category>
		<category><![CDATA[laptop printers]]></category>

		<guid isPermaLink="false">http://grouprhetoricblog.com/?p=2619</guid>
		<description><![CDATA[If you’re looking for the funkiest portable printers for laptops, you’ll be amazed to find out that they use a different printing technology compared to laptop printers that are commonly available. Most printers involve you putting in a paper and waiting for your pages to pop out. The funkiest laptop printers however operate differently.
PrintBrush from [...]]]></description>
			<content:encoded><![CDATA[<p>If you’re looking for the funkiest <a href="http://www.smallportableprinter.com/portable-printers-for-laptops/">portable printers for laptops</a>, you’ll be amazed to find out that they use a different printing technology compared to laptop printers that are commonly available. Most printers involve you putting in a paper and waiting for your pages to pop out. The funkiest laptop printers however operate differently.</p>
<p><strong>PrintBrush from PrintDreams</strong><br />
Have you ever tried applying paint sideways using a paintbrush? Operating the PrintBrush is similar to this method except that you won’t be holding a paintbrush. Instead, you’ll be holding a printer the size of your palm. Similar to other <a href="http://www.smallportableprinter.com/two-very-different-portable-printers-for-laptops/">portable printers for laptops</a>, this gadget uses ink technology, which makes it amazing considering its size. The printing technology is unconventional since compared to a standard printer where the printer head is moving with the use of a motor, the movement of the printer head is done by you. Despite its size, it is able to print on any surface and can print up to a size of A4. It has a colored version designed to print photos however, it can only print up to a size of 4” x 6”.</p>
<p>The PrintBrush is actually the smallest printer in the world if you consider its volume of only 200cc. This makes it the lightest printer in the world as well with the weight of 250 grams. Unless this printer is released to the public, it won’t be able to take these two titles yet. The great thing about this funky printer is that you are able to print silently. This makes it convenient for printing even while you are in a meeting.</p>
<p><strong>RITI Printer</strong><br />
Compared to the PrintBrush, which was built for maximum portability, the RITI printer was designed with environment friendliness as its major consideration. This printer doesn’t need any electricity in order for you to print pages. In order to operate this printer, you just have to manually move the printer engine with the ink case laterally. Moving the ink case sideways inscribes prints on paper the same way that inkjet printers do. The major difference is it doesn’t use ink.</p>
<p>Yes, you read it right. This printer does not use ink. Instead, it uses coffee dregs or tea leaves to print on papers. Obviously, this doesn’t make it a color printer. However, its technology allows you to save a lot on ink as well as electricity. This printer was entered in last year’s Greener Gadgets annual competition.</p>
<p><strong>Circular Printer</strong><br />
Instead of going through the traditional linear movement of printing, the circular printer, from its name, uses the circular movement when printing. Feeding a page is also different since you need to roll the paper instead of flattening the page.</p>
<p>These are only a few of the funkiest printers. To date, there are other manufacturers brainstorming for that next great idea. Whether it is to provide the handiest printer or the environment-friendliest printer, a lot of brilliant minds are working their heads off for the next big thing; in this case, the next big printer idea.</p>
]]></content:encoded>
			<wfw:commentRss>http://grouprhetoricblog.com/the-funkiest-laptop-printers-for-gadget-geeks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is A Mini Notebook For You?</title>
		<link>http://grouprhetoricblog.com/is-a-mini-notebook-for-you/</link>
		<comments>http://grouprhetoricblog.com/is-a-mini-notebook-for-you/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 15:49:30 +0000</pubDate>
		<dc:creator>GuestPoster</dc:creator>
				<category><![CDATA[Computers & Technology]]></category>
		<category><![CDATA[mini laptops]]></category>
		<category><![CDATA[mini notebook]]></category>
		<category><![CDATA[mini notebook computer]]></category>
		<category><![CDATA[mini notebook computers]]></category>
		<category><![CDATA[mini notebooks]]></category>

		<guid isPermaLink="false">http://grouprhetoricblog.com/?p=2520</guid>
		<description><![CDATA[I asked myself who needed a mini notebook and if I really needed one.  It&#8217;s funny because I didn&#8217;t really need one, but it was pretty easy to justify the small expense to get one.  The funny thing is, after I purchased and used one for awhile I decided not only did I [...]]]></description>
			<content:encoded><![CDATA[<p>I asked myself who needed a <a href="http://mininotebookguide.com/tag/mini-notebook/">mini notebook</a> and if I really needed one.  It&#8217;s funny because I didn&#8217;t really need one, but it was pretty easy to justify the small expense to get one.  The funny thing is, after I purchased and used one for awhile I decided not only did I need one, but that I couldn&#8217;t imagine living without one.</p>
<p>So why did I end up loving it so much?  Well for starters the size.  I purchased a 9 inch model of the mini laptop and it&#8217;s so small, yet usable at the same time.  I typically would find myself not carrying my full sized notebook, not because of how big it was, but because it was just large enough that including that with my cell phone, digital camera, iPod, and a few other small things, the laptop ended up being the gadget left behind.  After purchasing the mini notebook it was easy to throw it in the bag or even carry it under by arm.</p>
<p>It&#8217;s so usable.  Believe it or not large laptops are intimidating to people.  Whether you&#8217;re taking notes in school, conducting an interview, or just having coffee with someone, people see you hall out a big laptop and they become intimidated.  I&#8217;m not really sure why people react the way they do, but the response was totally different with <a href="http://mininotebookguide.com/">mini notebook computers</a>.   People saw it as less threatening and more cute than intimidating.</p>
<p>I&#8217;m sure the mini notebook isn&#8217;t for everyone, but after trying one for a few weeks I have to say it&#8217;s definitely for me.  With the cost being so affordable and the resale value being relatively high, it&#8217;s a great chance to take to see if one is for you.  Give it a try, I promise you&#8217;ll get hooked like I did.</p>
]]></content:encoded>
			<wfw:commentRss>http://grouprhetoricblog.com/is-a-mini-notebook-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Find Even Cheaper iPods</title>
		<link>http://grouprhetoricblog.com/how-to-find-even-cheaper-ipods/</link>
		<comments>http://grouprhetoricblog.com/how-to-find-even-cheaper-ipods/#comments</comments>
		<pubDate>Sun, 19 Jul 2009 23:28:56 +0000</pubDate>
		<dc:creator>whaleadmin</dc:creator>
				<category><![CDATA[Computers & Technology]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[ipod]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://thekeywordacademy.com/coaching/articles/?p=13126</guid>
		<description><![CDATA[Something to keep in mind when you are searching for really cheap iPods, is the line between what you NEED and what you WANT. There are so many extra accessories available for iPods that the line can get a little blurry. If you get just the bare bones product, meaning just getting what you must [...]]]></description>
			<content:encoded><![CDATA[<p>Something to keep in mind when you are searching for <a href="http://www.cheapipodfinder.com/">really cheap iPods</a>, is the line between what you NEED and what you WANT. There are so many extra accessories available for iPods that the line can get a little blurry. If you get just the bare bones product, meaning just getting what you must have in order to use the device, will decrease the amount you are going to pay in the end. If you really do think that you need all the little extra things, like arm bands (which I will admit is needed if you are exercising with you iPod) you can do a separate search for them online or at the stores. The Internet is irrefutably the best place to look for bargain items. Finding really cheap iPods is relatively easy if you are willing to do a little research.</p>
]]></content:encoded>
			<wfw:commentRss>http://grouprhetoricblog.com/how-to-find-even-cheaper-ipods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some People Always Need the Newest</title>
		<link>http://grouprhetoricblog.com/some-people-always-need-the-newest/</link>
		<comments>http://grouprhetoricblog.com/some-people-always-need-the-newest/#comments</comments>
		<pubDate>Sun, 19 Jul 2009 13:09:10 +0000</pubDate>
		<dc:creator>whaleadmin</dc:creator>
				<category><![CDATA[Computers & Technology]]></category>
		<category><![CDATA[discount lcd tv]]></category>
		<category><![CDATA[discount lcd tvs]]></category>
		<category><![CDATA[discount tv]]></category>
		<category><![CDATA[discount tvs]]></category>
		<category><![CDATA[tv discounts]]></category>

		<guid isPermaLink="false">http://thekeywordacademy.com/coaching/articles/?p=12782</guid>
		<description><![CDATA[
 photo credit: dno1967
There are a certain group of people out there who insist on always having the latest of everything. Every time a new model stereo comes out, they will buy it and get rid of their old one. These people quite often will have every generation of iPhone ever manufactured, because as soon [...]]]></description>
			<content:encoded><![CDATA[<div class="alignleft pdimg"><a rel="nofollow" href="http://www.flickr.com/photos/31703752@N04/3199579487/" target="_blank"><img src="http://farm4.static.flickr.com/3396/3199579487_95967a3902_m.jpg" border="0" alt="" /></a><br />
<a title="Attribution License" rel="nofollow" href="http://creativecommons.org/licenses/by/2.0/" target="_blank"><img src="/wp-content/plugins/post_approval_manager/image.php?id=1817" border="0" alt="Creative Commons License" width="16" height="16" align="absmiddle" /></a> photo credit: <a title="dno1967" rel="nofollow" href="http://www.flickr.com/photos/31703752@N04/3199579487/" target="_blank">dno1967</a></div>
<p>There are a certain group of people out there who insist on always having the latest of everything. Every time a new model stereo comes out, they will buy it and get rid of their old one. These people quite often will have every generation of iPhone ever manufactured, because as soon as a new one comes out, they are all over it, quite often without even knowing what the new improvements are in this release.</p>
<p>For these people, any electrical item has a very small life in their homes. More often than not,  they will trade in their older models in order to not pay full price on the newer one, and this is where we are able to make a saving. Take televisions for example, the technology is just racing ahead at the moment with TV&#8217;s and the people who always need the newest are getting themselves in a spin over buying and selling every other week. It&#8217;s a wonder they ever get a chance to actually watch the television. Because of this, there are many <a href="http://hubpages.com/hub/Discount-TV">TV discounts</a> to be had at second hand electrical shops, and most of these shops will give you some sort of warranty with the purchase.</p>
]]></content:encoded>
			<wfw:commentRss>http://grouprhetoricblog.com/some-people-always-need-the-newest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slick Computers</title>
		<link>http://grouprhetoricblog.com/slick-computers/</link>
		<comments>http://grouprhetoricblog.com/slick-computers/#comments</comments>
		<pubDate>Sun, 19 Jul 2009 06:51:49 +0000</pubDate>
		<dc:creator>whaleadmin</dc:creator>
				<category><![CDATA[Computers & Technology]]></category>
		<category><![CDATA[all in one computer]]></category>
		<category><![CDATA[all in one computer system]]></category>
		<category><![CDATA[all in one computers]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[new computer]]></category>

		<guid isPermaLink="false">http://thekeywordacademy.com/coaching/articles/?p=12661</guid>
		<description><![CDATA[I saw the sleekest computer at the store the other day. The salesman called it an all in one computer. My favorite thing about it is that it doesn’t nee a whole bunch of wires like your typical desktop computer does. I also like that it doesn’t need the box that most desktop computers need. [...]]]></description>
			<content:encoded><![CDATA[<p>I saw the sleekest computer at the store the other day. The salesman called it an <a href="http://hubpages.com/hub/All-in-One-Computers">all in one computer</a>. My favorite thing about it is that it doesn’t nee a whole bunch of wires like your typical desktop computer does. I also like that it doesn’t need the box that most desktop computers need. Yes, the box that the computer is normally in is gone and the computer lives inside of the monitor instead. Isn’t that awesome? I absolutely love it and I really think this is going to be the next type of computer that I buy. It will also be way easier to move it around if I want to. The only downside to it is that you don’t get the same processing power for the money that you do with a desktop, but I have decided that I don’t mind about that. The advantages totally out weight the cons for me.</p>
]]></content:encoded>
			<wfw:commentRss>http://grouprhetoricblog.com/slick-computers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spy Pen Audio Recording Quality</title>
		<link>http://grouprhetoricblog.com/spy-pen-audio-recording-quality/</link>
		<comments>http://grouprhetoricblog.com/spy-pen-audio-recording-quality/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 16:15:28 +0000</pubDate>
		<dc:creator>whaleadmin</dc:creator>
				<category><![CDATA[Computers & Technology]]></category>
		<category><![CDATA[audio spy pens]]></category>
		<category><![CDATA[spy pen audio]]></category>
		<category><![CDATA[spy pens]]></category>
		<category><![CDATA[spy pens online]]></category>
		<category><![CDATA[voice recording]]></category>

		<guid isPermaLink="false">http://grouprhetoricblog.com/?p=818</guid>
		<description><![CDATA[Many people wonder about the quality of products brought over the Internet. If you are considering buying spy pens online I am sure you are know different. One of the major concerns we discover people have is that of audio recording quality of devices like spy pens.
Different models of spy pens are at varying stages [...]]]></description>
			<content:encoded><![CDATA[<p>Many people wonder about the quality of products brought over the Internet. If you are considering buying <a title="Spy Pens Online" href="http://spypensonline.com/">spy pens online</a> I am sure you are know different. One of the major concerns we discover people have is that of audio recording quality of devices like spy pens.</p>
<p>Different models of spy pens are at varying stages of progression; we are pleased to say that audio spy pens are at the top of their game. Placing small microphones in objects is an idea used for decades and as such plenty of time has gone into perfecting the quality and sound clarity.  Even the cheaper model of audio spy pens available on the market will record in good quality voices and sounds up to 5meters away. As with anything the more you pay the better this range and quality will be.</p>
]]></content:encoded>
			<wfw:commentRss>http://grouprhetoricblog.com/spy-pen-audio-recording-quality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
