<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Group Rhetoric &#187; synthetic turf</title>
	<atom:link href="http://grouprhetoricblog.com/tag/synthetic-turf/feed/" rel="self" type="application/rss+xml" />
	<link>http://grouprhetoricblog.com</link>
	<description>Become part of the loud crowd.</description>
	<lastBuildDate>Sat, 21 Apr 2012 00:00:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Artificial Soccer Pitches Are Growing Popular</title>
		<link>http://grouprhetoricblog.com/artificial-soccer-pitches-are-growing-popular/</link>
		<comments>http://grouprhetoricblog.com/artificial-soccer-pitches-are-growing-popular/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 11:43:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Improvement]]></category>
		<category><![CDATA[artificial turf]]></category>
		<category><![CDATA[soccer pitches]]></category>
		<category><![CDATA[synthetic turf]]></category>

		<guid isPermaLink="false">http://grouprhetoricblog.com/?p=491</guid>
		<description><![CDATA[So how much water can be saved by simply replacing a natural grass playing field with artificial turf? According to some sources the figure stands at around 20,000 liters per day. In the UK the move to synthetic turf pitches &#8230; <a href="http://grouprhetoricblog.com/artificial-soccer-pitches-are-growing-popular/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>So how much water can be saved by simply replacing a natural grass playing field with artificial turf? According to some sources the figure stands at around 20,000 liters per day. In the UK the move to synthetic turf pitches has accelerated and one of the main contributors to doing so is because of the expense of watering a top quality soccer pitch. The <a title="synthetic grass cost" href="http://grasssyntheticinfo.com/2008/12/synthetic-grass-costs/" target="_self">synthetic grass cost</a> is easily made back at the larger stadiums because there is no longer a need for watering in the quantities previously required, under-pitch heating to prevent freezing isn’t necessary and special lighting to help with grass growth is dispensed with. Preparing a pristine soccer pitch in the depths of an English winter is a tough proposition and installing artificial turf answers a lot of problems.</p>
]]></content:encoded>
			<wfw:commentRss>http://grouprhetoricblog.com/artificial-soccer-pitches-are-growing-popular/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>



